Products information
Item | Men's tracksuit |
Man size Eur | XS.S.M.L.XL. |
Logo | OEM |
Weight of products | 1-1.3KG |
Private Clothing Lable | MOQ 100 pcs for products |
Private Brand Paper Tags | MOQ 20 pcs for products |
Custom Logo | MOQ 1 pcs for products |
Custom Packaging bags | MOQ 10000 pcs for bags /per design and size |
Make your Own design for clothing | MOQ 500 pcs /per color |
Drop shipping | Accepted |
Material | 92 polyeste+8% spandex |
SIZE GUIDE
SIZE EUR | XS | S | M | L | XL |
SIZE CN | M | L | XL | 2XL | 3XL |
LENGTH | 64 CM/25.2'' | 67.5 CM/26.6'' | 70 CM/27.6'' | 72.5 CM28.5'' | 75 CM/29.5'' |
BUST 1/2 | 51 CM/20.1'' | 53 CM/20.9'' | 55 CM/21.7'' | 57 CM/22.4'' | 59 CM/23.2'' |
PANTS LENGTH | 97 CM/38.2'' | 100 CM/39.4'' | 103 CM/40.6'' | 106 CM/41.7'' | 109 CM/ 42.9'' |
HIP 1/2 | 50 CM/19.7'' | 52 CM/ 20.5'' | 54 CM/ 21.3'' | 56 CM/ 22.0'' | 58 CM/ 22.8'' |
BODY HEIGHT |
160-165 CM 5'3''-5'5'' |
165-170 CM 5'5''-5'7'' |
170-175 CM 5'7''-5'9'' |
175-180 CM 5'9''-5'11'' |
180-185 CM 5'11-6'08'' |
BODY WEIGHT |
50-55 KG 110-121LB |
55-65 KG 121-143LB |
65-75 KG 143-165LB |
75-85 KG 165-187LB |
85-95 KG 187-209LB |
PRODUCTS DISPLAY